Home > Products > Onan - Industrial - Diesel Generators Sets
Diesel Generator Sets - Americas Specification
The table below contains links to all of Onan's latest Americas specification sheets for Diesel generator sets.
 
Our specification sheets are in PDF format, and require Adobe Acrobat Reader to be on your system.
60 Hz Ratings (kW) 50 Hz Ratings (kW)
 
Model
Standby
Rating
Prime
Power
 
Spec Sheet
Standby
Rating
Prime
Power
 
Spec Sheet
DNAC 7.5 6.8 60 Hz Specs 6.0 5.4 50 Hz Specs
DNAD 11.5 10.4 60 Hz Specs 9.0 8.1 50 Hz Specs
DKAC 15.0 13.5 60 Hz Specs NA NA None
DNAE 16.0 14.4 60 Hz Specs 12.5 11.2 50 Hz Specs
DKAE 20.0 18.0 60 Hz Specs NA NA None
DNAF 20.0 18.0 60 Hz Specs NA NA None
DKAF 25 22 60 Hz Specs 20 18 50 Hz Specs
DGGD 35 30 60 Hz Specs 28 25 50 Hz Specs
DGBB 35 32 60 Hz Specs 28 25 50 Hz Specs
DGBC 40 35 60 Hz Specs 32 29 50 Hz Specs
DGHD 40 36 60 Hz Specs 32 29 50 Hz Specs
DGCA 50 45 60 Hz Specs 40 36 50 Hz Specs
DGCA
Non-Road
50 45 60 Hz Specs NA NA None
DGHE 50 45 60 Hz Specs 40 36 50 Hz Specs
DGCB 60 55 60 Hz Specs 50 45 50 Hz Specs
DGCB
Non-Road
60 55 60 Hz Specs NA NA None
DGDA 80 72 60 Hz Specs NA NA None
DGCG 80 72 60 Hz Specs 65 60 50 Hz Specs
DGDB 100 90 60 Hz Specs 85 80 50 Hz Specs
DGDK 125 113 60 Hz Specs 100 90 50 Hz Specs
DGDK
Non-Road
125 113 60 Hz Specs NA NA None
DGFA 150 135 60 Hz Specs 140 125 50 Hz Specs
DGFB 175 160 60 Hz Specs 150 135 50 Hz Specs
DGFC 200 180 60 Hz Specs 176 160 50 Hz Specs
DFAB 230 210 60 Hz Specs 200 180 50 Hz Specs
DQAD 250 220 60 Hz Specs 220 200 50 Hz Specs
DFAC 250 225 60 Hz Specs 220 200 50 Hz Specs
DFBF 275 250 60 Hz Specs 250 227 50 Hz Specs
DQAE 275 250 60 Hz Specs 250 227 50 Hz Specs
DFCB 300 270 60 Hz Specs 275 250 50 Hz Specs
DQAF 300 270 60 Hz Specs 275 250 50 Hz Specs
DFCC 350 315 60 Hz Specs 310 282 50 Hz Specs
DFEG 350 320 60 Hz Specs NA NA None
DFCE 400 NA 60 Hz Specs NA NA None
DFEB 400 350 60 Hz Specs 330 300 50 Hz Specs
DFEH 400 350 60 Hz Specs 352 320 50 Hz Specs
DFEC 450 410 60 Hz Specs 400 360 50 Hz Specs
DFEJ 450 410 60 Hz Specs 400 364 50 Hz Specs
DFEK 500 455 60 Hz Specs 440 400 50 Hz Specs
DFED 500 455 60 Hz Specs 450 400 50 Hz Specs
DFGB 600 545 60 Hz Specs 550 500 50 Hz Specs
DFHA 750 680 60 Hz Specs 620 560 50 Hz Specs
DFGE 750 NA 60 Hz Specs NA NA None
DFHB 800 725 60 Hz Specs 700 640 50 Hz Specs
DFHC 900 818 60 Hz Specs 800 725 50 Hz Specs
DFHD 1000 900 60 Hz Specs 880 800 50 Hz Specs
DFLB 1100 900 60 Hz Specs NA NA None
DFLC 1250 1100 60 Hz Specs 1120 1000 50 Hz Specs
DFMB 1500 1250 60 Hz Specs 1280 1070 50 Hz Specs
DFLE 1500 1250 60 Hz Specs 1290 1100 50 Hz Specs
DQKB 1750 1600 60 Hz Specs 1500 1350 50 Hz Specs
DQKC 2000 1825 60 Hz Specs 1650 1500 50 Hz Specs
DQKH 2250 NA 60 Hz Specs 2000 NA 50 Hz Specs
DQLA 2700 2435 60 Hz Specs NA NA None
DQLB NA NA None 2660 2400 50 Hz Specs